TE-Engine (17 ㎛)
Compact Infrared Engine
TE-Engine (17 ㎛) is compact, light weight Thermal Imager.
Various output interfaces are selectable to meet your own application.
Based on uncooled 17 ㎛ detector, both VGA (640x480) and QVGA (384x288) resolutions are available up to 30 Hz.
TE Engine is a precise thermal imager that can be installed into your complete product.


Detector type | Micro-Bolometer(uncooled) |
---|---|
Array format, Pixel pitch | 384x288, 17㎛ |
Thermal sensitivity (NETD) | ≤ 50mk(35mk optional)@F/1, 300K |
Spectral range | 8 to 14 µm |
Power supply | DC 5V | Power consumption | <1.8W @ (30Hz) |
Video output format | Digital: Camera Link, USB, LVDS, LV CMOS, BT656, IP(OnVif) Analog: NTSC, PAL |
Control | USB2.0, RS-232, I2C, UART |
Frame rate | 30Hz |
Time to first image | < 10sec |
Dimensions (W x H x D) (with lens mount) | 42.5mm x 44.6mm x 42.7mm |
Weight | < 110g (without lens) |
Operating temperature | -10°C ~ 65°C (-40°C ~ 65°C optional) |
Storage temperature | -40°C ~ 85°C |
Scene range temperature | -10°C ~ 150°C (at Digital output) |
Detector type | Micro-Bolometer(uncooled) |
---|---|
Array format, Pixel pitch | 640x480, 17㎛ |
Thermal sensitivity (NETD) | ≤ 50mk(35mk optional)@F/1, 300K |
Spectral range | 8 to 14 µm |
Power supply | DC 5V | Power consumption | <2.0W @ (30Hz) |
Video output format | Digital: Camera Link, USB, LVDS, LV CMOS, BT656, IP(OnVif) Analog: NTSC, PAL |
Control | USB2.0, RS-232, I2C, UART |
Frame rate | 30Hz |
Time to first image | < 10sec |
Dimensions (W x H x D) (with lens mount) | 42.5mm x 44.6mm x 41.1mm |
Weight | < 110g (without lens) |
Operating temperature | -10°C ~ 65°C (-40°C ~ 65°C optional) |
Storage temperature | -40°C ~ 85°C |
Scene range temperature | -10°C ~ 150°C (at Digital output) |
Lens Information
Focal Length | F-number | FOV(H x V – Diagonal) |
---|---|---|
6.8mm | f/1.4 | 56.3 x 41.8 – 71.4 |
8.1mm | f/1.1 | 49 x 36 – 63.3 |
13mm | f/1.0 | 28.7 x 21.7 – 35.3 |
19mm | f/1.0 | 19.6 x 14.7 – 24.4 |
25mm | f/1.2 | 14.8 x 11.1 – 18.4 |
35mm | f/1.1 | 10.5 x 7.9 – 13.0 |
Focal Length | F-number | FOV(H x V – Diagonal) |
---|---|---|
7.5mm | f/1.0 | 76 x 59.5 – 85 |
19mm | f/1.0 | 32.3 x 24.4 – 40.1 |
25mm | f/1.2 | 24.2 x 18.4 – 29.8 |
35mm | f/1.1 | 17.0 x 13.0 – 20.9 |