Summary
VGA (640x480) Uncooled IR Detector is a high performance detector designed for military and commercial market.
With high performance of detector, i3system will support infrared camera manufacturers to lead the market in thermal imaging, surveillance, security, night vision, and other commercial & industrial area.
Type
Package | Pixel Pitch | Operating Temperature | Release Date | |
---|---|---|---|---|
DB640-17C-A | Ceramic | 17μm | -40°C ~ 65°C | On Sale |
DB640-12C-A | Ceramic | 12μm | -40°C ~ 65°C | On Sale |
DB640-12W-A | WLP | 12μm | -40°C ~ 65°C | To be announced |
Package Dimensions
<Ceramic package>



Feature
- TECLESS
- Power Supply : Analog / Digital 5V
- Output Dynamic Range : 1V to 4V
- Image Flip / Mirror
- 27-leadless Ceramic Vaccum Package
- On-chip / Off-chip Dual Temperature Sensor
- Average Responsivity : 10mV / K
- User-Defined windowing
Images






Specifications
Detector type | MicroBolometer (uncooled) |
---|---|
Array format | 640 x 480 |
Pixel pitch | 17㎛ | Thermal Sensitivity (NETD) | ≤ 50mk @ F/1, 300K, 30Hz |
≤ 35mk @ F/1, 300K, 30Hz (Optional) | |
Operability | ≥ 99% |
Frame rate | Max 60Hz @ 2ch |
Max 30Hz @ 1ch | |
Video output | 1ch or 2ch (Selectable) |
Thermal time constant | ≤ 15ms |
Operating temperature | -40°C ~ 65°C |
Wavelength band | LWIR(8 ~ 14µm) |
Dimensions | 24(W) x 24(H) x 3.3(D) mm³ (Without pin) |
Weight | ≤ 7g |
Windowing | Windowing capability |
Detector type | MicroBolometer (uncooled) |
---|---|
Array format | 640 x 480 |
Pixel pitch | 12㎛ | Thermal Sensitivity (NETD) | ≤ 55mk @ F/1, 300K, 30Hz |
Operability | ≥ 99% |
Frame rate | Max 60Hz @ 2ch |
Max 30Hz @ 1ch | |
Video output | 1ch or 2ch (Selectable) |
Thermal time constant | ≤ 15ms |
Operating temperature | -40°C ~ 65°C |
Wavelength band | LWIR(8 ~ 14µm) |
Dimensions | 24(W) x 24(H) x 3.6(D) mm³ (Without pin) |
Weight | ≤ 7g |
Windowing | Windowing capability |
Detector type | MicroBolometer (uncooled) |
---|---|
Array format | 640 x 480 |
Pixel pitch | 12㎛ | Thermal sensitivity (NETD) | ≤ 55mk @ F/1, 300K, 30Hz |
Operability | ≥ 99% |
Frame rate | Max 60Hz @ 2ch |
Max 30Hz @ 1ch | |
Video output | 1ch or 2ch (Selectable) |
Thermal time constant | ≤ 15ms |
Operating temperature | -40°C ~ 65°C |
Wavelength band | LWIR(8 ~ 14µm) |
Dimensions | 9.79(W) x 13.26(H) x 1.5(D) mm³ |
Weight | ≤ 0.3g |
Windowing | Windowing capability |